List of Clubs @ SOCES
| CLUB NAME | CLUB SPONSOR | MEETING ROOM | MEETING TIME | MEETING DAY | GRADES ALLOWED |
| 3D modeling Club | Mr. Zaynor | 123 | Lunch | Tuesday | High School |
| Allied Club/GLSEN | Ms. Massingill | 509 | Lunch | Monday | All Ages |
| Animation Club | Ms. Michels | 102 | Lunch | Wednesday | All Ages |
| Armenian Club | Ms. Tcherchian | 805 | Nutrition | Tuesday | All Ages |
| Art Docent Club | Ms. Strong | 603 | Nutrition | Wednesday | High School |
| AVID Club | Ms. Gordon | 511 | Lunch | Wednesday | All Ages |
| Badminton Club | Mr. Jocz | ODL | Lunch | Monday/Wednesday | High School/Middle |
| Be The Change | Ms. De Nieves | 701 | Lunch | Tuesday | High School |
| Books for Youth | Ms. White | Lib | Nutrition | Monday | High School |
| BSU | Mr. Turner | 200 | Lunch | Monday | All Ages |
| Campus Beautification | MS. Mick | 402 | Lunch | Monday | High School |
| Card Game Club | Mr. Tapia | 202 | Lunch | Tuesday | All Ages |
| Cardio & Fitness Club | Mr. Zaynor | 123 | Nutrition | Tuesday | High School |
| Cards Club | Mr. Saito | 500 | Lunch | Thursday | All Ages |
| Cartoony Arts | Ms. PaK | 804 | Nutrition/Lunch | Thursday | Elementry/Middle |
| Chefs in Training | Mr. Avila | 222 | Nutrition/Afterschool | Monday | Highschool |
| Chess Club | Ms. Crockett | Small Gym | Nutrition/Lunch | Tuesday | All Ages |
| Computer Science Club | Mr. Shinozaki | 100 | Lunch | Friday | High School/Middle |
| Creative Writing | Mr. Firestein | 407 | Lunch | Wednesday | All Grades |
| CSF | Mr. Avila | 511 | Nutrition | Tuesday | High School |
| Dirt Design Elementary Book Club |
Ms. Michels Mrs. White |
102 Lib |
Lunch Lunch |
Friday Tuesday |
All Grades Elementry |
| Environment Club | Ms. Kaur | 504 | Nutrition | Monday | High School |
| Environmental Justice | Ms. Vasquez | 408 | Nutrition/Lunch | Friday | All Grades |
| Equestrian Club | Ms. Strong | 603 | Nutrition | Thursday | All Grades |
| Filipino Student Union | Ms. Sabio/Reyes | 507/901 | Lunch | Friday | All Grades |
| Folklorico Club | Ms. Sabio | 507 | Lunch | Tuesday | All Grades |
| Gardening Club | Mr. Avila | 220 | Nutrition | Thursday | All Grades |
| Girls in CS | Mr. Shinozaki | 100 | Lunch | Tuesday | Middle School/Elementary |
| Jr. Cheer Jr. Debate |
Ms. Vasser Ms. Matin |
Field 400 |
Nutrition Lunch |
Tuesday Tuesday |
Middle School/Elementary Middle School/Elementary |
| JSU Junior Dance Pro |
Mr. Barasch Ms. Yastrarejo |
503 Dance Room |
Lunch Lunch |
Thursday Wednesday |
All Grades All Grades |
| K-pop Club | Mr. Saito | 500 | Lunch | Thursday | All Grades |
| Key Club | Ms. De Nieves | 701 | Nutrition | Monday | High School |
| Korean Club | Ms. Pak | 803 | Lunch | Wednesday | All Grades |
| Latinos Unidos | Ms. Vasquez | 408 | Lunch | Monday | High School |
| Math Club | Ms. Sabio | 507 | Nutrition | Monday | All Grades |
| Media Club | Mr. Pak | 106 | Nutrition | Friday | High School/Middle |
| Meme Club | Ms. Le | 902 | Lunch | Mon/Wed/Fri | All Grades |
| Mythology 101 National Honor Society |
Ms. Campos Mr. Saito |
Center Circle/604 500 |
Lunch Nutriton |
Friday Wednesday |
All Grades Highschool |
| Operation Smile | Ms. Iranmanesh | 101 | Nutrition | Monday | All Grades |
| Opportunities | Ms. De Nieves | 701 | Nutrition | Thursday | High School |
| Penguin Club Physics Club | Ms. Kalayjian Mr. Zaynor | Football Field 123 |
Lunch Lunch | Thursday Thursday | Elementary Club High School/Middle |
| Positivity Club | Mr. Saito | 500 | Lunch | Thursday | All Grades |
| Roblox Developer Club | Mr. Shinozaki | 100 | Lunch | Thursday | High School/Middle |
| Sanrio Club | Ms. Soriano | 801 | Lunch | Thursday | Elementary Club |
| Science Bowl | Mr. Zaynor | 123 | After School | Wednesday | High School |
| Soces Astronomical Club | Mr. Zaynor | 123 | Lunch | Thursday | High School/Middle |
| Soces Choir Club | Mr. Nemchik | 205 | Lunch | Wednesday | All grades |
| Soces Engineering | Mr. Shinozaki | 100 | After School | Wednesday | High School |
| Soces Robotics | Mr. Shinozaki | 100 | After School | Mon/Wed/Thurs | High School/Middle |
| Softball Club | Mr. Saito | 500 | Nutrition | Wed/Fri | High School |
| Speech and Debate Students Run LA |
Mr. Barasch/Smile Mr. Lehr |
502/503 406 |
Nut,Lun,Aft (Mon)/Aft After School |
Mon/Wed Mon-Fri |
High School High School/Middle |
| Superposition Swiftie Club |
Mr. Shinozaki Ms. Campos |
100 604 |
Aft (Tue)/ Lun (Fri) Lunch |
Tue/Fri Wednesday |
All Grades High School/Middle |
| Tennis Club Dungeons and Dragons Cl |
Ms. Lim Mr. Humphrey |
904 510 |
Lunch Lunch/After School |
Tuesday Wednesday | High School All Grades |
| Investment Club | Ms. Strong | 603 | Nutrition | Monday | High School |
| Society club Theater Club |
Ms. Kaur Ms. Potter |
504 205 |
Lunch Lunch |
Tuesday Wednesday |
Highschool/Middle Elementary School |
| Thespian Troupe #71 Thrift Club |
Ms. Potter Mr. Humphrey |
205 510 |
Lunch Lunch |
Wednesday Thursday |
Highschool High School/Middle |
| Triple Crochet Uncommon Games |
Ms. Kaur Ms. Strong |
504 604 |
Lunch Lunch |
Thursday Friday |
High School All Grades |
| UNICEF Wiffle Ball Club |
Mr. Jocz Mr. Tapia | ODL 202 |
Nutrition Lunch | Thursday Friday | High School All Grades |
| Women Empowerment | Ms. Potter | 206 | Nutrition | Thursday | All Grades |
| Youth in the Valley Girl Scouts |
Ms. Pak Ms. Kalayjian |
804 800 |
Nutrition N/A |
Thursday N/A |
High School All Grades |